The game was launched by InOut Games in spring 2025 and immediately caught attention across Indian casinos. With full INR support, local payment methods like UPI, and quick mobile performance, it’s already becoming a top pick for players who prefer short, thrilling sessions over long slot spins.
Chicken Road Game Specifications
| 🎰 Developer | InOut Games |
| 📅 Release Date | March 2025 |
| 🎲 Game Type | Crash / Runner |
| ❤️ Unique Features | Step-by-step cash-out, Provably Fair system |
| 💲 Minimum Bet | ₹22 / $0.25 / €0.23 |
| 💵 Maximum Bet | ₹8,900 / $100 / €90 |
| 🏆 Maximum Multiplier | x10,000 |
| 🥇 Maximum Win | ₹89,00,000 / $1,000,000 / €900,000 |
| 🔥 RTP (overall) | 97% |
| 🎮 Round History | Displayed in-game |
| ⚙️ Average Round Duration | 4 seconds per step |
| 🔒 Security | Provably Fair engine + RNG certified |
| 📱 Platforms | Mobile, Desktop, Web App |
Difficulty Modes and RTP
| Difficulty |
Lanes to Cross |
Max Multiplier |
RTP |
| Easy |
30 |
x23.24 |
95.5% |
| Medium |
25 |
x2,457 |
87% |
| Hard |
22 |
x62,162.09 |
79% |
| Hardcore |
18 |
x3,608,855 |
64% |